Program
Monday, June 9, 2008
| 09:30 | Registration open |
| 10:45 - 11:00 | Welcome (Chairs: Ken Anjyo, François Sillion) |
| 11:00 - 12:00 | Keynote: Glenn Entis (Chair: François Sillion) |
| 14:00 - 15:20 | Session 1 - shapes, labels, lines (Chair: William Baxter) |
| 15:45 - 16:45 | Discussion on NPAR Research (Chair: François Sillion) |
| 15:45 - 17:30 | Animation session (Chair: Laurence Boissieux) |
Tuesday, June 10, 2008
| 9:30 | Registration Open |
| 10:00 - 11:20 | Session 2 - binary shading (Chair: Aaron Hertzmann) |
| 11:30 - 12:00 | Poster fast forward (Chair: Pascal Barla) |
| 14:00 - 15:20 | Session 3 - viewing and shape transformations (Chair: Cindy Grimm) |
| 15:40 - 17:00 | Poster session (Chair: Pascal Barla) |
Wednesday, June 11, 2008
| 09:00 - 10:00 | Discussion on NPAR Research (Chair: François Sillion) |
| 10:00 - 10:50 | Session 4 - groups and mosaics (Chair: Adam Finkelstein) |
| 11:00 - 12:00 | Keynote: Robert Lang (Chair: Ken Anjyo) |
| 12:30 | Banquet |
![[Logo FFAA]](Images/LogoFFAA.png)
![[Logo Citia]](Images/LogoCitia.png)
![[Logo INRIA]](Images/LogoINRIA.png)
![[Logo EG]](Images/LogoEG.png)
![[Logo
ACM Siggraph]](Images/LogoACM.png)
![[Logo
Adobe]](Images/LogoAdobe.png)
![[Logo
OLM]](Images/LogoOLM.png)
![[Logo
Imaginove]](Images/LogoImaginove.png)